![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Zerreißfestigk. unverst. | 1 | 5 | 2 | 6 | 4 | 5 | 5 | 3 | 2 | 6 | 6 | 5 | 1 |
Zerreißfestigk. verst. | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 4 | 4 | 3 | – |
Bruchdehnung | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 2 |
Rückprallelastizität | 2 | 2 | 3 | 1 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 |
Abriebwiderstand | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 5 | 5 | 4 | 1 |
Einreißfestigkeit | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 6 | 6 | 3 | 1 |
el. Durchgangswiderst. | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 4 | 2 |
Temp. Ber. Heißluft +°C | 90 | 90 | 100 | 100 | 140 | 150 | 130 | 120 | 120 | 200 | 200 | 220 | 80 |
Temp. Ber. Kälte -°C | 50 | 40 | 40 | 60 | 40 | 40 | 40 | 30 | 20 | 80 | 80 | 25 | 35 |
Alkalienbeständigkeit | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 5 | 4 | 1 | 6 |
Alterungsbeständigkeit | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
Benzinbeständigkeit | 6 | 6 | 4 | 5 | 6 | 5 | 1 | 2 | 1 | 5 | 1 | 1 | 2 |
Heißes Wasser | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 5 | 5 | 4 | 2 | 6 |
Ozonbeständigkeit | 4 | 4 | 4 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
Öl- und Fettbeständigkeit | 6 | 6 | 5 | 6 | 6 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 2 |
Säurebeständigkeit | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 3 | 5 | 5 | 4 | 1 | 6 |
«Homepage
TRYGONAL FRANCE SAS · SEALING AND PLASTICS TECHNOLOGY
Products:
The requested content is not available in english. You have been redirected to the german version
Eigenschaften von ausgewählten Elastomerwerkstoffen
Recommend page
To recommend the page »Characteristics of selected Elastomeres«, simply fill out the following form and click the button »send«.
Please note the privacy policy. By submitting the form, you consent to the data processing described therein.